Terra Hunter X/T 2
The Venom Power Terra Hunter X/T 2 builds on the success of its predecessor, offering a next-level all-terrain tyre experience. This tyre combines exceptional on-road comfort, superior traction, and off-road versatility for all your driving adventures.
The Terra Hunter X/T 2 is your trusted companion, no matter the road ahead. Commute confidently, navigate highways effortlessly, and explore off-road with peace of mind. This tyre is engineered to provide the perfect blend of comfort, safety, and all-terrain capability, wherever you roam.
- Enhanced Comfort, Performance, and Lower Noise: The Terra Hunter X/T 2 features a specially formulated compound and an optimized tread design, ensuring a quieter ride without compromising grip, handling, or durability. The result is a smoother drive whether you’re on the highway or off the beaten path.
- Superior Braking and Safety: With advanced tread design and construction, the X/T 2 provides excellent traction in dry, wet, and winter conditions. This leads to shorter stopping distances and greater confidence behind the wheel, ensuring your safety across diverse terrains.
- Sharper Handling with Stronger Shoulder Blocks: The reinforced shoulder block design offers improved support during cornering and off-road maneuvers, enhancing overall vehicle control and responsiveness. Navigate sharp turns and rough trails with ease and precision.
- Optimal Wet Performance with Reduced Void Ratio: The lower void ratio maximizes rubber contact with the road, delivering superior grip and traction in wet conditions. This design ensures optimal performance during heavy rains and on slippery surfaces.
- Exceptional Winter Capability with 3PMSF Certification: The X/T 2 meets the Three-Peak Mountain Snowflake (3PMSF) certification for severe snow service, even in larger tyre sizes. Experience exceptional winter performance and safety, no matter the size of your tyre.
- Unified Shoulder and Sidewall Design: Inspired from feedback from enthusiasts who pushed their Terra Hunter X/Ts to the limit, the X/T 2 features a seamless shoulder and sidewall construction. This design improves handling and stress distribution, providing durability and stability during intense off-road adventures.
Size & Specs
15"
| Size | Load/Speed Index | Parts Number | Standard Rim | Approved Rim Contours | OD Inch | SW Inch | TD 32nd | Sidewall | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|
| 205/65R15 | 99H XL | VPXT241R | 6J | 5.5-7.5 | 25.47 | 8.23 | 12.2 | RWL | N |
| LT235/75R15 | 6PR 104/101S | VPXT218R | 6 1/2J | 6.0-8.0 | 28.86 | 9.25 | 15.1 | RWL | Y |
| 31X10.50R15LT | 6PR 109S | VPXT215R | 8 1/2J | 7.0-9.0 | 30.52 | 10.54 | 15.1 | RWL | Y |
16"
| Size | Load/Speed Index | Parts Number | Standard Rim | Approved Rim Contours | OD Inch | SW Inch | TD 32nd | Sidewall | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|
| 215/65R16 | 102H XL | VPXT239R | 6 1/2J | 6.0-7.5 | 27.01 | 8.70 | 12.2 | RWL | Y |
| 245/70R16 | 111T XL | VPXT205R | 7J | 6.5-8.0 | 29.53 | 9.76 | 12.2 | RWL | Y |
| 255/70R16 | 111S | VPXT236R | 7 1/2J | 6.5-8.5 | 30.08 | 10.24 | 12.2 | RWL | Y |
| 265/70R16 | 112T | VPXT209R | 8J | 7.0-9.0 | 30.63 | 10.71 | 12.2 | RWL | Y |
| 265/75R16 | 116T | VPXT211R | 7 1/2J | 7.0-9.0 | 31.65 | 10.51 | 12.2 | RWL | Y |
| LT225/75R16 | 10PR 115/112S | VPXT217R | 6J | 6.0-7.5 | 28.31 | 8.78 | 15.1 | RWL | Y |
| LT235/85R16 | 10PR 120/116S | VPXT220R | 6 1/2J | 6.0-7.5 | 31.73 | 9.25 | 15.1 | RWL | Y |
| LT245/75R16 | 10PR 120/116Q | VPXT223R | 7J | 6.5-8.0 | 30.47 | 9.76 | 15.1 | RWL | Y |
| LT265/75R16 | 10PR 123/120Q | VPXT228R | 7 1/2J | 7.0-9.0 | 31.65 | 10.51 | 15.1 | RWL | Y |
| LT285/75R16 | 10PR 126/123Q | VPXT235R | 8J | 7.5-9.5 | 32.83 | 11.26 | 15.1 | RWL | Y |
17"
| Size | Load/Speed Index | Parts Number | Standard Rim | Approved Rim Contours | OD Inch | SW Inch | TD 32nd | Sidewall | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|
| 245/65R17 | 111T XL | VPXT204R | 7J | 7.0-8.5 | 29.53 | 9.76 | 12.2 | RWL | Y |
| 265/65R17 | 112T | VPXT207R | 8J | 7.5-9.5 | 30.55 | 10.71 | 12.2 | RWL | Y |
| 265/70R17 | 115S | VPXT210R | 8J | 7.0-9.0 | 31.65 | 10.71 | 12.2 | RWL | Y |
| LT235/80R17 | 10PR 120/117S | VPXT219R | 6 1/2J | 6.0-8.0 | 31.81 | 9.25 | 15.1 | RWL | Y |
| LT245/70R17 | 10PR 119/116S | VPXT221R | 7J | 6.5-8.0 | 30.55 | 9.76 | 15.1 | RWL | Y |
| LT245/75R17 | 10PR 121/118S | VPXT224R | 7J | 6.5-8.0 | 31.50 | 9.76 | 15.1 | RWL | Y |
| LT265/65R17 | 10PR 120/117S | VPXT225R | 8J | 8.0-9.5 | 30.55 | 10.71 | 15.1 | RWL | Y |
| LT265/70R17 | 10PR 123/120Q | VPXT226R | 8J | 7.0-9.0 | 31.65 | 10.71 | 15.1 | RWL | Y |
| LT285/70R17 | 6PR 116/113Q | VPXT234R | 8 1/2J | 7.5-9.5 | 32.76 | 11.50 | 15.1 | RWL | Y |
| LT285/70R17 | 10PR 126/123Q | VPXT233R | 8 1/2J | 7.5-9.5 | 32.76 | 11.50 | 15.1 | RWL | Y |
| 35X10.50R17LT | 10PR 121R | VPXT216R | 8 1/2J | 7.0-9.0 | 34.52 | 10.54 | 15.1 | RWL | Y |
18"
| Size | Load/Speed Index | Parts Number | Standard Rim | Approved Rim Contours | OD Inch | SW Inch | TD 32nd | Sidewall | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|
| 235/60R18 | 107H XL | VPXT202 | 7J | 6.5-8.5 | 29.09 | 9.45 | 12.2 | BLK | Y |
| 245/60R18 | 109H XL | VPXT203 | 7J | 7.0-8.5 | 29.57 | 9.76 | 12.2 | BLK | Y |
| 265/60R18 | 114T XL | VPXT206R | 8J | 7.5-9.5 | 30.51 | 10.71 | 12.2 | RWL | Y |
| 265/65R18 | 116T XL | VPXT208R | 8J | 7.5-9.5 | 31.54 | 10.71 | 12.2 | RWL | Y |
| 275/65R18 | 116T | VPXT214R | 8J | 7.5-9.5 | 32.09 | 10.98 | 12.2 | RWL | Y |
| LT265/70R18 | 10PR 124/121S | VPXT227R | 8J | 7.0-9.0 | 32.64 | 10.71 | 15.1 | RWL | Y |
| LT275/70R18 | 10PR 125/122S | VPXT231R | 8J | 7.0-9.0 | 33.19 | 10.98 | 15.1 | RWL | Y |
| LT285/65R18 | 10PR 125/122R | VPXT232R | 8 1/2J | 8.5-10.0 | 32.56 | 11.50 | 15.1 | RWL | Y |
| LT285/70R18 | 10PR 127/124R | VPXT238R | 8 1/2J | 7.5-9.5 | 33.74 | 11.50 | 15.1 | RWL | Y |
20"
| Size | Load/Speed Index | Parts Number | Standard Rim | Approved Rim Contours | OD Inch | SW Inch | TD 32nd | Sidewall | 3PMSF |
|---|---|---|---|---|---|---|---|---|---|
| 275/55R20 | 117T XL | VPXT212 | 8 1/2J | 7.5-9.5 | 31.89 | 11.18 | 12.2 | BLK | Y |
| 275/60R20 | 115T | VPXT213R | 8J | 7.5-9.5 | 32.99 | 10.98 | 12.2 | RWL | Y |
| LT275/60R20 | 10PR 123/120R | VPXT229R | 8J | 8.0-9.5 | 32.99 | 10.98 | 15.1 | RWL | Y |
| LT275/65R20 | 10PR 126/123S | VPXT230R | 8J | 8.0-9.5 | 34.09 | 10.98 | 15.1 | RWL | Y |